Pumpkin
Items & Collectibles75 markersNamed items and collectibles with their map locations.
Where is Pumpkin?
Pumpkin has 75 markers in Ashenfall. The first is at map coordinates 150807, -29672. Open the interactive map to see every marker.
| # | Label | Map coordinates |
|---|---|---|
| 1 | Pumpkin | 150807, -29672 |
| 2 | Pumpkin | 134641, -63795 |
| 3 | Pumpkin | 128860, -62982 |
| 4 | Pumpkin | 251413, 49150 |
| 5 | Pumpkin | 251316, 49420 |
| 6 | Pumpkin | 251605, 48610 |
| 7 | Pumpkin | 212303, 46618 |
| 8 | Pumpkin | 204903, 44339 |
| 9 | Pumpkin | 216767, 46204 |
| 10 | Pumpkin | 204903, 44008 |
| 11 | Pumpkin | 212739, 46582 |
| 12 | Pumpkin | 193243, 69151 |
| 13 | Pumpkin | 256561, 43450 |
| 14 | Pumpkin | 254546, 34611 |
| 15 | Pumpkin | 256561, 44107 |
| 16 | Pumpkin | 27960, -40553 |
| 17 | Pumpkin | 72162, -71272 |
| 18 | Pumpkin | 63412, -68237 |
| 19 | Pumpkin | 56329, -63383 |
| 20 | Pumpkin | 113931, -34880 |
| 21 | Pumpkin | 129403, -76314 |
| 22 | Pumpkin | 146135, -15514 |
| 23 | Pumpkin | 148165, -14866 |
| 24 | Pumpkin | 211804, -41382 |
| 25 | Pumpkin | 57655, -43345 |
| 26 | Pumpkin | 145004, -42277 |
| 27 | Pumpkin | 145217, -66398 |
| 28 | Pumpkin | 145540, -66075 |
| 29 | Pumpkin | 133412, -63598 |
| 30 | Pumpkin | 128881, -63549 |
| 31 | Pumpkin | 128603, -62754 |
| 32 | Pumpkin | 251222, 49685 |
| 33 | Pumpkin | 251786, 48990 |
| 34 | Pumpkin | 251597, 49520 |
| 35 | Pumpkin | 206349, 49356 |
| 36 | Pumpkin | 212304, 47679 |
| 37 | Pumpkin | 194621, 38307 |
| 38 | Pumpkin | 197370, 67564 |
| 39 | Pumpkin | 194356, 70102 |
| 40 | Pumpkin | 197981, 67934 |
| 41 | Pumpkin | 194828, 69399 |
| 42 | Pumpkin | 254360, 36322 |
| 43 | Pumpkin | 254414, 31927 |
| 44 | Pumpkin | 256224, 42755 |
| 45 | Pumpkin | 253901, 36803 |
| 46 | Pumpkin | 256161, 43773 |
| 47 | Pumpkin | 92286, -61229 |
| 48 | Pumpkin | 124170, -63384 |
| 49 | Pumpkin | 114526, -36392 |
| 50 | Pumpkin | 149969, -12033 |
| 51 | Pumpkin | 147321, -11540 |
| 52 | Pumpkin | 180214, -73743 |
| 53 | Pumpkin | 185293, -33704 |
| 54 | Pumpkin | 189415, -24345 |
| 55 | Pumpkin | 222326, -45749 |
| 56 | Pumpkin | 223059, -38557 |
| 57 | Pumpkin | 209933, -18759 |
| 58 | Pumpkin | 56844, -44907 |
| 59 | Pumpkin | 143642, -61267 |
| 60 | Pumpkin | 159460, -71351 |
Showing the first 60 of 75 markers.
FAQ
Pumpkin — common questions
Where to find it, how many markers and what it is.
Dossier4 entries — tap to inspect
Pumpkin has 75 markers in Ashenfall. The first is at map coordinates 150807, -29672. Open the interactive map to see every marker.