Net Fishing Spot (Fellhollow)
Resources38 markersOre, trees, fishing spots, anima vents and other gathering nodes.
Where is Net Fishing Spot (Fellhollow)?
Net Fishing Spot (Fellhollow) has 38 markers in Ashenfall. The first is at map coordinates 219879, -18873. Open the interactive map to see every marker.
| # | Label | Map coordinates |
|---|---|---|
| 1 | Net Fishing Spot (Lobster) | 219879, -18873 |
| 2 | Net Fishing Spot (Lobster) | 221496, -20962 |
| 3 | Net Fishing Spot (Lobster) | 219617, -21962 |
| 4 | Net Fishing Spot (Lobster) | 219573, -11324 |
| 5 | Net Fishing Spot (Lobster) | 220647, -9159 |
| 6 | Net Fishing Spot (Lobster) | 222623, -9314 |
| 7 | Net Fishing Spot (Lobster) | 215865, -3702 |
| 8 | Net Fishing Spot (Lobster) | 215043, -3512 |
| 9 | Net Fishing Spot (Lobster) | 203195, -47042 |
| 10 | Net Fishing Spot (Lobster) | 206046, -43260 |
| 11 | Net Fishing Spot (Lobster) | 51551, -45412 |
| 12 | Net Fishing Spot (Lobster) | 55548, -46196 |
| 13 | Net Fishing Spot (Lobster) | 126324, -30641 |
| 14 | Net Fishing Spot (Lobster) | 72148, -53792 |
| 15 | Net Fishing Spot (Lobster) | 69831, -52235 |
| 16 | Net Fishing Spot (Lobster) | 57986, -51971 |
| 17 | Net Fishing Spot (Lobster) | 68234, -54310 |
| 18 | Net Fishing Spot (Lobster) | 60364, -52083 |
| 19 | Net Fishing Spot (Lobster) | 75453, -13762 |
| 20 | Net Fishing Spot (Lobster) | 29213, -46566 |
| 21 | Net Fishing Spot (Lobster) | 28401, -47056 |
| 22 | Net Fishing Spot (Lobster) | 50190, -40915 |
| 23 | Net Fishing Spot (Lobster) | 80452, -61341 |
| 24 | Net Fishing Spot (Lobster) | 82311, -59282 |
| 25 | Net Fishing Spot (Lobster) | 97867, -53749 |
| 26 | Net Fishing Spot (Lobster) | 99877, -54923 |
| 27 | Net Fishing Spot (Lobster) | 98723, -55661 |
| 28 | Net Fishing Spot (Lobster) | 88770, -64738 |
| 29 | Net Fishing Spot (Lobster) | 80910, -59947 |
| 30 | Net Fishing Spot (Lobster) | 76908, -12296 |
| 31 | Net Fishing Spot (Lobster) | 141708, -76762 |
| 32 | Net Fishing Spot (Lobster) | 139375, -79098 |
| 33 | Net Fishing Spot (Lobster) | 129663, -80330 |
| 34 | Net Fishing Spot (Lobster) | 126122, -77129 |
| 35 | Net Fishing Spot (Lobster) | 227537, -23850 |
| 36 | Net Fishing Spot (Lobster) | 231665, -18690 |
| 37 | Net Fishing Spot (Lobster) | 134025, -16856 |
| 38 | Net Fishing Spot (Lobster) | 135214, -16102 |
FAQ
Net Fishing Spot (Fellhollow) — common questions
Where to find it, how many markers and what it is.
Dossier4 entries — tap to inspect
Net Fishing Spot (Fellhollow) has 38 markers in Ashenfall. The first is at map coordinates 219879, -18873. Open the interactive map to see every marker.