Corpse Cotton Plant
Resources62 markersOre, trees, fishing spots, anima vents and other gathering nodes.
Where is Corpse Cotton Plant?
Corpse Cotton Plant has 62 markers in Ashenfall. The first is at map coordinates 60517, -45501. Open the interactive map to see every marker.
| # | Label | Map coordinates |
|---|---|---|
| 1 | Corpse Cotton Plant | 60517, -45501 |
| 2 | Corpse Cotton Plant | 58037, -46119 |
| 3 | Corpse Cotton Plant | 54278, -57634 |
| 4 | Corpse Cotton Plant | 56726, -59802 |
| 5 | Corpse Cotton Plant | 57455, -60861 |
| 6 | Corpse Cotton Plant | 133120, 15323 |
| 7 | Corpse Cotton Plant | 136990, 17862 |
| 8 | Corpse Cotton Plant | 137221, 16310 |
| 9 | Corpse Cotton Plant | 132146, 16526 |
| 10 | Corpse Cotton Plant | 133689, 17112 |
| 11 | Corpse Cotton Plant | 193386, -27879 |
| 12 | Corpse Cotton Plant | 45433, -61514 |
| 13 | Corpse Cotton Plant | 50327, -63120 |
| 14 | Corpse Cotton Plant | 165521, -50395 |
| 15 | Corpse Cotton Plant | 237749, -39117 |
| 16 | Corpse Cotton Plant | 237144, -38337 |
| 17 | Corpse Cotton Plant | 237003, -38615 |
| 18 | Corpse Cotton Plant | 237090, -39674 |
| 19 | Corpse Cotton Plant | 235697, -28744 |
| 20 | Corpse Cotton Plant | 233140, -32334 |
| 21 | Corpse Cotton Plant | 231323, -30653 |
| 22 | Corpse Cotton Plant | 236640, -31979 |
| 23 | Corpse Cotton Plant | 235329, -36126 |
| 24 | Corpse Cotton Plant | 50253, -58357 |
| 25 | Corpse Cotton Plant | 234085, -33551 |
| 26 | Corpse Cotton Plant | 239017, -35894 |
| 27 | Corpse Cotton Plant | 238312, -42698 |
| 28 | Corpse Cotton Plant | 236930, -41632 |
| 29 | Corpse Cotton Plant | 161143, -54464 |
| 30 | Corpse Cotton Plant | 160270, -58307 |
| 31 | Corpse Cotton Plant | 157816, -58802 |
| 32 | Corpse Cotton Plant | 154252, -57993 |
| 33 | Corpse Cotton Plant | 161310, -31185 |
| 34 | Corpse Cotton Plant | 162156, -32010 |
| 35 | Corpse Cotton Plant | 176673, -65003 |
| 36 | Corpse Cotton Plant | 161392, -42884 |
| 37 | Corpse Cotton Plant | 161485, -41940 |
| 38 | Corpse Cotton Plant | 167016, -46166 |
| 39 | Corpse Cotton Plant | 166782, -48554 |
| 40 | Corpse Cotton Plant | 165871, -43356 |
| 41 | Corpse Cotton Plant | 160821, -42527 |
| 42 | Corpse Cotton Plant | 182148, -66195 |
| 43 | Corpse Cotton Plant | 181325, -65572 |
| 44 | Corpse Cotton Plant | 182143, -65776 |
| 45 | Corpse Cotton Plant | 188907, -67575 |
| 46 | Corpse Cotton Plant | 176243, -64215 |
| 47 | Corpse Cotton Plant | 189796, -67046 |
| 48 | Corpse Cotton Plant | 185026, -71714 |
| 49 | Corpse Cotton Plant | 184361, -71497 |
| 50 | Corpse Cotton Plant | 184421, -71804 |
| 51 | Corpse Cotton Plant | 127694, -51695 |
| 52 | Corpse Cotton Plant | 129823, -53556 |
| 53 | Corpse Cotton Plant | 129315, -65378 |
| 54 | Corpse Cotton Plant | 128715, -63154 |
| 55 | Corpse Cotton Plant | 129747, -63487 |
| 56 | Corpse Cotton Plant | 128916, -64839 |
| 57 | Corpse Cotton Plant | 57190, -52339 |
| 58 | Corpse Cotton Plant | 127744, -63351 |
| 59 | Corpse Cotton Plant | 129025, -65164 |
| 60 | Corpse Cotton Plant | 62215, -52613 |
Showing the first 60 of 62 markers.
FAQ
Corpse Cotton Plant — common questions
Where to find it, how many markers and what it is.
Dossier4 entries — tap to inspect
Corpse Cotton Plant has 62 markers in Ashenfall. The first is at map coordinates 60517, -45501. Open the interactive map to see every marker.